Currency Exchange Rates Today in Egypt
Last updated: 2026-06-29 17:30:42
| From Currency | To Currency | Buy Rate | Sell Rate |
|---|---|---|---|
|
|
| 49.68 | 50.18 |
|
|
| 56.45 | 57.02 |
|
|
| 12.97 | 13.10 |
|
|
| 65.37 | 66.03 |
|
|
| 13.11 | 13.24 |
|
|
| 13.53 | 13.66 |
| View All Currencies » | |||
Currency Converter
US Dollar
▼
Egyptian Pound
▼
⇄
Swap Currencies
| Gold Type | Buy Price | Sell Price | Change (%) |
|---|---|---|---|
| 24 Karat | 6,400 EGP | 6,474 EGP | 0.00% |
| 21 Karat | 5,600 EGP | 5,665 EGP | 0.00% |
| Gold Ounce | 199,040 EGP | 201,349 EGP | 0.00% |
| Gold Coin | 44,800 EGP | 45,320 EGP | 0.00% |
| 18 Karat | 4,800 EGP | 4,856 EGP | 0.00% |
| 14 Karat | 3,733 EGP | 3,777 EGP | 0.00% |
| 12 Karat | 3,200 EGP | 3,237 EGP | 0.00% |
| 9 Karat | 2,400 EGP | 2,428 EGP | 0.00% |
| 22 Karat | 5,867 EGP | 5,935 EGP | 0.00% |
Market Update: Today, the Gold Price in Egypt Today has remained stable compared to yesterday. The current buying price for 21 Karat is 5,600.00 EGP, while the selling price is 5,665.00 EGP. The 24 Karat gold rate stands at 6,474.00 EGP for selling.
Last updated: 2026-06-29 18:30:16
| Fuel Type | Current Price (EGP) | Unit | Change (%) |
|---|---|---|---|
| Gasoline 80 | 20.75 EGP | Liter | 0.00% |
| Gasoline 92 | 22.25 EGP | Liter | 0.00% |
| Gasoline 95 | 24.00 EGP | Liter | 0.00% |
| Diesel (Solar) | 20.50 EGP | Liter | 0.00% |
| Kerosene | 20.50 EGP | Liter | 0.00% |
| Butane Cylinder (Household) | 275.00 EGP | Cylinder | 0.00% |
| Butane Cylinder (Commercial) | 550.00 EGP | Cylinder | 0.00% |
| Natural Gas (Vehicles) | 13.00 EGP | Cubic Meter (m³) | 0.00% |
Market Update: Today, the Gasoline 92 Price Today in Egypt stands at 22.25 EGP per liter. Retail drivers can refuel at local stations under this stable tariff, which is highly utilized across personal vehicles in Cairo and Giza.
Last updated: 2026-06-29 18:30:07
[recent_news]
Global Currency Exchange Rates
Last updated: 2026-06-29 17:30:42
